Our products hold up
From glass cord coated in silicone to packing glands made from textile yarn (e.g. glass, ceramic, cotton, high-temperature fibres or CMS organic yarn) with various coatings (e.g. graphite, tallow and high-temperature coating) to PTFE packing rings, flat seals and O-rings – we offer a whole host of products that covers a broad spectrum of applications.
The DNV standard ISO 9001:2015 is regularly used to verify and confirm our commitment to high quality and manufacturing excellence with all our products. Our modern manufacturing processes and decades of experience ensure we maintain a high standard of quality that you can rely on.
Don’t hesitate to get in touch with us using our enquiry form. We will be more than happy to make you an offer.
Glass
Type | 500 MCG |
Fibre | E-Glass filament |
Extrinsic Fibre | – |
Impregnation | – |
Lubricant | – |
Type | 3509 |
Fibre | E-Glads filament |
Extrinsic Fibre | – |
Impregnation | Graphite/Grease |
Lubricant | – |
Type | 6000-S |
Fibre | Glass |
Extrinsic Fibre | – |
Impregnation | Silicon |
Lubricant | – |
Type | 6002 |
Fibre | Glass |
Extrinsic Fibre | – |
Impregnation | PTFE |
Lubricant | Yes |
Type | 6004 |
Fibre | Glass |
Extrinsic Fibre | – |
Impregnation | Graphite |
Lubricant | – |
Cotton
Carbon/Graphite
Type | 4000 |
Fibre | Carbon |
Extrinsic Fibre | – |
Impregnation | Graphite |
Lubricant | – |
Type | 4001 |
Fibre | Preox |
Extrinsic Fibre | – |
Impregnation | Graphite |
Lubricant | – |
Type | 4002 |
Fibre | Preox |
Extrinsic Fibre | Reinforced Metal |
Impregnation | Graphite |
Lubricant | – |
Type | 4008 |
Fibre | Graphite Foil |
Extrinsic Fibre | – |
Impregnation | – |
Lubricant | – |
Type | 4004 |
Fibre | Graphite foil |
Extrinsic Fibre | Reinforced Metal |
Impregnation | – |
Lubricant | – |
Type | 4005 |
Fibre | Graphite |
Extrinsic Fibre | – |
Impregnation | Graphite |
Lubricant | – |
Type | 4006 |
Fibre | Graphite |
Extrinsic Fibre | Reinforced Metal |
Impregnation | Graphite |
Lubricant | – |
Type | 4007 |
Fibre | Pure graphite |
Extrinsic Fibre | – |
Impregnation | – |
Lubricant | – |
PTFE
Type | 340 FDA |
Fibre | PTFE |
Extrinsic fibre | – |
Impregnation | PTFE |
Lubricant | – |
Type | 341 FDA |
Fibre | PTFE |
Extrinsic fibre | – |
Impregnation | PTFE |
Lubricant | Yes |
Type | 342 |
Fibre | PTFE |
Extrinsic fibre | – |
Impregnation | PTFE |
Lubricant | Yes |
Type | 344 |
Fibre | gPTFE |
Extrinsic fibre | – |
Impregnation | – |
Lubricant | Silicon |
Type | 345 |
Fibre | PTFE-Extrud |
Extrinsic fibre | – |
Impregnation | Graphite |
Lubricant | Yes |
Type | 346 |
Fibre | PTFE-Extrud |
Extrinsic fibre | – |
Impregnation | – |
Lubricant | Yes |
Type | 348 |
Fibre | PTFE |
Extrinsic fibre | – |
Impregnation | – |
Lubricant | – |
PTFE/Aramid
Type | 5003 |
Fibre | PTFE-Aramid |
Extrinsic fibre | – |
Impregnation | – |
Lubricant | Yes |
Type | 5004 |
Fibre | gPTFE-Aramid |
Extrinsic fibre | – |
Impregnation | PTFE |
Lubricant | Silicon |
Type | 5005 |
Fibre | gPTFE-Aramid |
Extrinsic fibre | – |
Impregnation | – |
Lubricant | Silicon |
Type | 5006 |
Fibre | gPTFE-Aramid |
Extrinsic fibre | – |
Impregnation | – |
Lubricant | Silicon |
Aramid
Diverse
Material sheets
Type | CMS-Bio |
Fibre | CMS |
Extrinsic fibre | – |
Impregnation | – |
Lubricant | – |
Type | E-Glass |
Fibre | Alu-Bor-Silicate |
Extrinsic fibre | – |
Impregnation | – |
Lubricant | – |
Type | HT-Glass |
Fibre | Calcium silicate |
Extrinsic fibre | – |
Impregnation | – |
Lubricant | – |
Type | Ceramic |
Fibre | Ceramic |
Extrinsic fibre | – |
Impregnation | – |
Lubricant | – |